Debt Levels
External debt levels ranked relative to GDP (from Wikipedia, collated using CIA World Factbook). Note that most of the data is from year end 2007.
| Country Iceland | Ext. Debt $116,053 | Per Capita $362,942 | Debt/GDP 998.64% |
| Ireland | $1,841,000 | $448,032 | 960.86% |
| Switzerland | $1,340,000 | $174,526 | 441.95% |
| UK | $12,670,000 | $174,167 | 374.96% |
| Netherlands | $2,277,000 | $136,795 | 352.75% |
| Belgium | $1,313,000 | $126,202 | 348.74% |
| Denmark | $492,600 | $89,853 | 242.30% |
| Austria | $752,500 | $90,289 | 233.70% |
| Zimbabwe | $5,155 | $454 | 220.11% |
| France | $4,396,000 | $68,183 | 211.86% |
| Liberia | $3,200 | $9,717 | 209.84% |
| Hong Kong | $588,000 | $84,445 | 200.48% |
| Norway | $469,100 | $98,530 | 190.23% |
| Portugal | $461,200 | $43,196 | 188.63% |
| Sweden | $598,200 | $65,048 | 176.72% |
| Germany | $4,489,000 | $54,604 | 159.92% |
| Spain | $2,478,000 | $49,619 | 150.65% |
| Finland | $271,200 | $51,073 | 143.95% |
| Cyprus | $26,970 | $30,550 | 126.03% |
| Sao Tome | $318 | $10,258 | 124.22% |
| Guinea-Bissau | $942 | $555 | 113.93% |
| Australia | $826,400 | $38,798 | 106.91% |
| Iraq | $100,900 | $2,878 | 98.54% |
| Netherlands | $2,680 | $1,353 | 95.71% |
| USA | $13,773,000 | $42,343 | 95% |
| Estonia | $24,820 | $6,744 | 86.51% |
| Latvia | $33,530 | $36,944 | 83.72% |
| Lebanon | $31,600 | $7,680 | 78.14% |
| Cook Islands | $141 | $2,462 | 76.97% |
| Seychelles | $1,059 | $265 | 76.85% |
| Marshall Isl. | $87 | $153 | 75.22% |
| Slovenia | $40,420 | $9,477 | 71.93% |
| Croatia | $46,300 | $10,300 | 66.53% |
| Hungary | $125,900 | $12,200 | 65.68% |
| Canada | $781,100 | $23,325 | 59.69% |
| Italy | $1,060,000 | $18,235 | 58.21% |

0 Comments:
Post a Comment
<< Home